Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Pipeway |
Certification: | ISO 9001 , TS16949 |
Model Number: | DIN2391 Precision Seamless Steel Tube |
Minimum Order Quantity: | 1 tons |
Packaging Details: | Bundles Packages |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons per month |
Ends: | Plain | Package: | Standard Export Package |
---|---|---|---|
Standard: | ASTM, DIN, JIS, GB, EN | Surface Treatment: | Bright And Clean |
Material: | Steel | Tolerance: | ±0.05mm |
Length: | 5.8M, 11.8M, Random Length | Application: | Precision Purpose |
Highlight: | Precision Seamless Steel Tube,DIN2391 Seamless Steel Tube,DIN2391 Precision Seamless Steel Tube |
DIN 2391 Precision Seamless Steel Tube
St35, ST45, ST52, NBK / GBK / CW / SR
Mechanical properties at room temperature | |||||||||||||
Steel Grade | Minimum values for the delivery condition | ||||||||||||
Steel Name | Steel Number | BK | BKW | BKS | GBK | NBK | |||||||
Rm | A % | Rm | A % | Rm | ReH | A % | Rm | A % | Rm | ReH | A % | ||
Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | |||||||
St 35 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340 to 470 | 235 | 25 |
Standard | Grade | Chemical Components (%) | |||||
Symbol | Material No. | C | Si | Mn | P | S | |
DIN2391 | St 35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 |
Keywords: DIN2391, Precision seamless steel tube, steel tube, seamless steel tube