Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | EN10083-3 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | Seamless Hollow Steel Bars | Delivery Condition: | Hot Rolled Steel Pipes,Cold Drawn Steel Pipes |
---|---|---|---|
OD Size: | 10-800mm | WT Size: | 1-15mm |
Standard: | EN10083-3,EN10083-2 | Application: | Mechanical Tubing,boiler Tubes |
Steel Material: | P275NH,P355NH,P355NL1,P460NH | Advantage: | Heavy Wall Steel Tubes |
Highlight: | EN10083-3 Alloy Steel Tubes,P460NH Seamless Steel Tubes,P460NH Seamless Steel Tubes |
EN10083-3 P355HL1 P460NH Alloy Steel Seamless Steel Tubes
EN10083-3 Alloy Steel For Quenching and tempering process
EN10297-1 Seamless Steel Tubes For Precision (Seamless Cold Drawn Tubes)
ASTM A519 Seamless Carbon and Alloy Steel Mechanical Tubing
EN10210-1 Hollow Section Steel For Structural Purposes
OD size: 10-710mm, WT size: 1-80mm, Length: maiximal 11.8M
Application: preicision usage, such as Automotive parts, Hydraulic cylinder, Oil Inlet Tubes , Gas Spring Tubes ,
mechanical application. etc.
EN10083-3 Non Alloy Steel Grade and Chemical Compositions: | ||||||||
Steel Grade | Steel code | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | max | max | max | ||
P275NH | 1.0487 | 0.16 | 0.80-1.50 | 0.025 | 0.015 | 0.40 | 0.30 | 0.08 |
P275NL1 | 1.0488 | 0.16 | 0.80-1.50 | 0.025 | 0.015 | 0.40 | 0.30 | 0.08 |
P275NL2 | 1.1104 | 0.16 | 0.80-1.50 | 0.020 | 0.010 | 0.40 | 0.30 | 0.08 |
P355N | 1.0562 | 0.18 | 1.10-1.70 | 0.025 | 0.015 | 0.50 | 0.30 | 0.08 |
P355NH | 1.0565 | 0.18 | 1.10-1.70 | 0.025 | 0.015 | 0.50 | 0.30 | 0.08 |
P355NL1 | 1.0566 | 0.18 | 1.10-1.70 | 0.025 | 0.015 | 0.50 | 0.30 | 0.08 |
P355NL2 | 1.1106 | 0.18 | 1.10-1.70 | 0.020 | 0.010 | 0.50 | 0.30 | 0.08 |
P460NH | 1.8935 | 0.20 | 1.10-1.70 | 0.025 | 0.015 | 0.60 | 0.30 | 0.08 |
P460NL1 | 1.8915 | 0.20 | 1.10-1.70 | 0.025 | 0.015 | 0.60 | 0.30 | 0.08 |
P460NL2 | 1.8918 | 0.20 | 1.10-1.70 | 0.020 | 0.010 | 0.60 | 0.30 | 0.08 |
EN10083-3 Non Alloy Steel Grade Mechanical properties | ||||||
Steel Grade | Steel code | Tensile Strength,MPA | Yield Strength,MPA |
Elongation % |
Impact Testing kv,J | Impact Testing kv,J |
Min | Min | Min | -20° | +20° | ||
P275NH | 1.0487 | 275 | 390-510 | 24 | 30 | 50 |
P275NL1 | 1.0488 | 275 | 390-510 | 24 | 30 | 50 |
P275NL2 | 1.1104 | 275 | 390-510 | 24 | 30 | 50 |
P355N | 1.0562 | 355 | 490-630 | 22 | 35 | 60 |
P355NH | 1.0565 | 355 | 490-630 | 22 | 35 | 60 |
P355NL1 | 1.0566 | 355 | 490-630 | 22 | 35 | 60 |
P355NL2 | 1.1106 | 355 | 490-630 | 22 | 35 | 60 |
P460NH | 1.8935 | 460 | 570-720 | 17 | 40 | 70 |
P460NL1 | 1.8915 | 460 | 570-720 | 17 | 40 | 70 |
P460NL2 | 1.8918 | 460 | 570-720 | 17 | 40 | 70 |