Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | JIS G3445 STKM11A STKM12A STKM12C STKM13C |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | JIS G3445 Carbon Steel Tubes | Delivery Condition: | Cold Drawn/Cold Rolled, Heat Treatment |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-15mm |
Standard: | JIS G3445 | Application: | Machine Structural Purposes |
Steel Material: | STKM11A, STKM12(ABC), STKM13(ABC) | Advantage: | High Precision |
Highlight: | JIS G3445 Carbon Steel Tubes,STKM11A Carbon Steel Tubes,JIS G3445 Precision Seamless Steel Tube |
JIS G3445 Carbon steel tubes for machine structural purposes
STKM11A, STKM12(ABC), STKM13(ABC)
Size Range: OD: 6-88mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
Applications: JIS G3445 STKM 11A, STKM 12A, STKM 12C, STKM 13A, STKM 13C, STKM 15A, STKM 15C, STKM 17A, STKM 17C carbon steel tubes used for machinery, automobiles, bicycles, furniture, appliances and other machine parts.
Product Name | JIS G3445 Carbon Steel Tubes |
Material | STKM11A, STKM12(ABC), STKM13(ABC) |
Delivery Condition | CW, Heat Treatment |
Standard | JIS G3445 |
Size Range | OD: 6-88mm, WT: 1-15mm |
Application | Machine Structural Purposes |
Round Billet | Bao Steel, Xingcheng Steel, Huai Steel, Zhongtian Steel |
Keyword | JIS G3445 |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Packing | Bundles or Wooden Boxes |
CHEMICAL COMPOSITION unit:% max | |||||
Steel Grade | C | S | Mn | P | S |
STKM 11A | 0.12 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12A | 0.20 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12B | |||||
STKM 12C | |||||
STKM 13A | 0.25 | 0.35 | 0.30-0.90 | 0.040 | 0.040 |
STKM 13B | |||||
STKM 13C | |||||
STKM 14A | 0.30 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 14B | |||||
STKM 14C | |||||
STKM 15A | 0.25-0.35 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 15C | |||||
STKM 16A | 0.35-0.45 | 0.40 | 0.40-1.00 | 0.040 | 0.040 |
STKM 16C | |||||
STKM 17A | 0.45-0.55 | 0.40 | 0.40-1.00 | 0.400 | 0.040 |
STKM 17C | |||||
STKM 18A | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 18B | |||||
STKM 18C | |||||
STKM 19A | 0.25 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 19C | |||||
STKM 20A | 0.25 | 0.55 | 1.60 | 0.040 | 0.040 |
MECHANICAL PROPERTIES | |||
Steel Grade |
Tensile strength Mpa min |
Yield strength Mpa min |
Elogation% min |
STKM 11A | 290 | - | 35 |
STKM 12A | 340 | 175 | 35 |
STKM 12B | 390 | 275 | 25 |
STKM 12C | 470 | 355 | 20 |
STKM 13A | 370 | 215 | 30 |
STKM 13B | 440 | 305 | 20 |
STKM 13C | 510 | 380 | 15 |
STKM 14A | 410 | 245 | 25 |
STKM 14B | 500 | 355 | 15 |
STKM 14C | 550 | 410 | 15 |
STKM 15A | 470 | 275 | 22 |
STKM 15C | 580 | 430 | 12 |
STKM 16A | 510 | 325 | 20 |
STKM 16C | 620 | 460 | 12 |
STKM 17A | 550 | 345 | 20 |
STKM 17C | 650 | 480 | 10 |
STKM 18A | 440 | 275 | 25 |
STKM 18B | 490 | 315 | 23 |
STKM 18C | 510 | 380 | 15 |
STKM 19A | 490 | 315 | 23 |
STKM 19C | 550 | 410 | 15 |
STKM 20A | 540 | 390 | 23 |
Tolerance on Outside Diameter:
Division | Tolerances on outside diameter |
No. 1 | Under 50mm ±0.5mm |
50mm or over ±1% | |
No. 2 | Under 50mm ±0.25mm |
50mm or over ±0.5% | |
No. 3 | Under 25mm ±0.12mm |
25mm or over to and excl. 40mm ±0.15mm | |
40mm or over to and excl. 50mm ±0.18mm | |
50mm or over to and excl. 60mm ±0.20mm | |
60mm or over to and excl. 70mm ±0.23mm | |
70mm or over to and excl. 80mm ±0.25mm | |
80mm or over to and excl. 90mm ±0.30mm | |
90mm or over to and excl.100mm ±0.40mm | |
100mm or over ±0.50% |
Tolerances on Wall Thickness:
Division | Tolerances on wall thickness |
No. 1 | Under 4mm |
+0.6mm | |
-0.5mm | |
4mm or over | |
15% | |
-12.50% | |
No. 2 | Under 3mm |
±0.3mm | |
3mm or over |
Packed in wooden box or bundles protected with plastic paper, and suitably protected for sea-worthily delivery or as requested.
The tubes shall be delivered with a temporary corrosion protection. The type of protection shall be at the discretion of the manufacturer.